MACHINES
For flexibility in processing and consistently high-quality workmanship, we are continually investing in modern machinery. You can get an overview of our equipment from our current machine list, which is available for download to all interested parties.
| machine type | quantity | manufacturer | max. range of operation | ||
| X | Y | Z | |||
| grinding |
2 |
Steelmaster, |
grinding width: 1200 mm | ||
| CNC-milling: (therefrom with rod material loader) |
13 |
Matec,
Chiron, |
3000 mm | 1500 mm | 800 mm |
| CNC-free bending | 1 | Trumpf |
bending length: 2210 mm | ||
| CNC-engraving milling | 4 | Lang |
800 mm | 800 mm | 400 mm |
| CNC-laser engraving | 1 | Lang |
300 mm | 300 mm | 300 mm |
| CNC-bending and folding | 2 | Schröder-Fasti |
bending length: 2530 mm | ||
| wire eroding | 4 | Matra |
500 mm | 350 mm | 300 mm |
| flat grinding | 3 | Elb-Schliff | traverse path: 600 mm | ||
| laser | 1 | Trumpf |
3000 mm | 1500 mm | 115 mm |
| portal milling | 2 | 3050 mm | 1550 mm | 250 mm | |
| quality inspection 2D | 1 | Piller |
1250 mm | 2000 mm | 40 mm |
| quality inspection 3D | 2 | Wenzel | 800 mm | 750 mm | 600 mm |
| die sinking | 1 | Exeron |
620 mm | 420 mm | 400 mm |
| punching | 1 | Edel | 1250 mm | 750 mm | |
as of January 2009



